Loading...
 
Skip to main content

File Galleries

Multiple select
  ID T Filename Name Size Created / Uploaded Last modified Files Hits
1544 CloneShapesAddConnector.gif CloneShapesAddConnector 189.76 KB 654
1543 EnterTextAndColor.gif EnterTextAndColor 201.42 KB 602
1542 UmlActivityDiagram.PNG UmlActivityDiagram 22.39 KB 682
1541 UmlProcessDiagramExample.PNG UmlProcessDiagramExample 18.33 KB 791
1540 RedirectTime.PNG RedirectTime 28.59 KB 694
1539 UmlExample.PNG UmlExample 157.41 KB 629
1538 ToolPanel.png ToolPanel 39.65 KB 724
1537 Toolbar.PNG Toolbar 24.07 KB 693
1536 AddLinkToShape.PNG AddLinkToShape 40.20 KB 746
1535 ScalingRotatingShapes.gif ScalingRotatingShapes 156.67 KB 784
1534 ConnectShapesDrawing.gif ConnectShapesDrawing 51.37 KB 83
1532 CreateDiagramFromGallery.PNG CreateDiagramFromGallery 28.19 KB 823
1531 DiagramInterfaceAdvantages.PNG DiagramInterfaceAdvantages 137.96 KB 916
1530 PluginDiagramInterface.PNG PluginDiagramInterface 87.08 KB 904
1529 Sans titre.png Sans Titre 160.49 KB 83
1528 test1.PNG Test1 183.91 KB 97
1527 test.PNG Test 175.73 KB 100
1526 Capture11.PNG Capture11 10.20 KB 84
1525 step08.PNG Step08 27.84 KB 87
1524 step07.PNG Step07 22.37 KB 82
1523 step05.PNG Step05 235.31 KB 83
1522 step04.PNG Step04 182.65 KB 89
1521 step03.PNG Step03 214.00 KB 84
1520 step02.PNG Step02 13.92 KB 84
1519 step01.PNG Step01 37.11 KB 87
1518 diagram_test.xml Diagram Test 7.72 KB 56
1517 step10.PNG Step10 11.30 KB 95
1516 step9.PNG Step9 16.62 KB 85
1515 step8.PNG Step8 20.71 KB 90
1514 step7.PNG Step7 30.18 KB 89
1513 step6.PNG Step6 26.95 KB 91
1512 step5.PNG Step5 45.11 KB 100
1511 step4.PNG Step4 39.45 KB 93
1510 step3.PNG Step3 23.50 KB 90
1509 step2.PNG Step2 5.80 KB 88
1508 step 1.png Step 1 4.74 KB 91
1495 mPDF-preferences.png MPDF Preferences 303.45 KB 1381
1494 set-mPDF-as-PDF-generator.png Set MPDF As PDF Generator 73.49 KB 2020
1490 kwrite_tiki_exported_sql_change_encoding.png Kwrite Tiki Exported Sql Change Encoding 47.08 KB 1198
1489 tiki_exported_sql.png Tiki Exported Sql 67.66 KB 1428
1488 save_dialogue.png Save Dialogue 26.10 KB 1389
1487 Export1Annotated.png Export1Annotated 75.97 KB 1413
1486 PHPMyAdmin.png PHPMyAdmin 173.47 KB 1448
1481 slideshow-settings.png Slideshow Settings 41.11 KB 97
1463 slideshowslide-options.png Slideshowslide Options 105.28 KB 370
1461 add-plugin-layout.png Add Plugin Layout 119.10 KB 387
1460 chepi.png Chepi 5.16 KB 373
1459 multi-bg-layout.png Multi Bg Layout 366.71 KB 450
1458 social-layout-page.png Social Layout Page 293.16 KB 458
1456 full-screen-down-page.png Full Screen Down Page 515.24 KB 472