Loading...
 
Skip to main content

File Galleries

Multiple select
  ID T Filename Name Size Created / Uploaded Last modified Files Hits
1616 Assigning a user to the workspace.png Assigning A User To The Workspace 55.96 KB 720
1615 Adding user to groups.png Adding User To Groups 31.23 KB 731
1614 Workspace's home page.png Workspace's Home Page 195.87 KB 736
1613 Creating a workspace.png Creating A Workspace 22.37 KB 921
1612 Assigning permissions to a workspace template.png Assigning Permissions To A Workspace Template 68.85 KB 88
1611 Setting Workspace template permissions.png Setting Workspace Template Permissions 30.09 KB 105
1610 Creating a new workspace template.png Creating A New Workspace Template 14.31 KB 808
1598 tiki18_control_panels_look_and_feel_pagination_max_records_in_listings.png Tiki18 Control Panels Look And Feel Pagination Max Records In Listings 29.89 KB 597
1597 Draw-On-Screenshoot-Result.PNG Draw On Screenshoot Result 31.63 KB 537
1596 Tiki-20-date-based-aggregations.png Tiki 20 Date Based Aggregations 120.21 KB 324
1575 tiki20_adminbar_shown_00.png Tiki20 Adminbar Shown 00 34.87 KB 435
1574 tiki20_quickadmin_shown_00.png Tiki20 Quickadmin Shown 00 59.49 KB 391
1573 article-field-creation.gif Article Field Creation 1.13 MB 623
1572 articles-field-item.gif Articles Field Item 535.56 KB 679
1571 Enable article field.gif Enable Article Field 852.66 KB 630
1567 slides.gif Slides 681.93 KB 553
1566 list_slides.PNG List Slides 303.66 KB 493
1565 customize_slide.gif Customize Slide 283.81 KB 593
1564 slide_presentation.PNG Slide Presentation 181.06 KB 585
1563 start_slideshow_presentation.PNG Start Slideshow Presentation 45.93 KB 565
1562 windows_slideshow_.gif Windows Slideshow 68.07 KB 571
1561 help_shearch_windows.PNG Help Shearch Windows 42.10 KB 595
1560 presentation_page.gif Presentation Page 874.89 KB 667
1559 enabled_plugin_slideshow_tiki.gif Enabled Plugin Slideshow Tiki 123.64 KB 694
1558 wikiplugin_casperjs_example3.png Wikiplugin Casperjs Example3 61.91 KB 479
1557 wikiplugin_casperjs_example2.png Wikiplugin Casperjs Example2 50.35 KB 518
1556 wikiplugin_casperjs_example1.png Wikiplugin Casperjs Example1 44.46 KB 522
1553 connect_shapes_move_shape.gif Connect Shapes Move Shape 365.11 KB 2145
1550 water_venn.PNG Water Venn 45.35 KB 530
1549 venn_example_single.PNG Venn Example Single 38.39 KB 550
1548 venn_in_page.PNG Venn In Page 48.43 KB 596
1547 DiagramVennInPage.PNG DiagramVennInPage 63.40 KB 623
1546 DiagramVennInDrawing.PNG DiagramVennInDrawing 118.28 KB 678
1545 CreatePageVennDiagram.PNG CreatePageVennDiagram 36.31 KB 654
1544 CloneShapesAddConnector.gif CloneShapesAddConnector 189.76 KB 762
1543 EnterTextAndColor.gif EnterTextAndColor 201.42 KB 694
1542 UmlActivityDiagram.PNG UmlActivityDiagram 22.39 KB 792
1541 UmlProcessDiagramExample.PNG UmlProcessDiagramExample 18.33 KB 910
1540 RedirectTime.PNG RedirectTime 28.59 KB 808
1539 UmlExample.PNG UmlExample 157.41 KB 726
1538 ToolPanel.png ToolPanel 39.65 KB 843
1537 Toolbar.PNG Toolbar 24.07 KB 807
1536 AddLinkToShape.PNG AddLinkToShape 40.20 KB 864
1535 ScalingRotatingShapes.gif ScalingRotatingShapes 156.67 KB 902
1534 ConnectShapesDrawing.gif ConnectShapesDrawing 51.37 KB 96
1532 CreateDiagramFromGallery.PNG CreateDiagramFromGallery 28.19 KB 946
1531 DiagramInterfaceAdvantages.PNG DiagramInterfaceAdvantages 137.96 KB 1060
1530 PluginDiagramInterface.PNG PluginDiagramInterface 87.08 KB 1043
1529 Sans titre.png Sans Titre 160.49 KB 105
1528 test1.PNG Test1 183.91 KB 146

Collapse/expand modules below